Lightweight fiberglass cloth is a type of woven fabric made from fine glass fibers. It is commonly used in various industrial applications that require a material that is strong, durable, and lightweight. Here are some of the main areas where it finds its use:
1. Aerospace: Lightweight fiberglass cloth is extensively used in the aerospace industry to manufacture composite materials that are essential for building aircraft parts. These materials offer high strength-to-weight ratios, improved rigidity, and durability, which makes them a popular choice in the construction of aircraft components.
2. Marine: The excellent resistance of fiberglass cloth to moisture, corrosion, and chemicals make it a reliable material for use in boat making and repairs. It is used in the fabrication of hulls, decks, and other boat parts.
3. Automotive: Fiberglass cloth is used in the automotive industry for fabricating lightweight parts and accessories such as spoilers, body kits, and hoods. This is due to its exceptional strength, stiffness, and ability to withstand exposure to the weather elements.
4. Wind energy: When it comes to wind energy infrastructure, fiberglass cloth plays an essential role in the production of turbine blades. The superior strength and durability of the material enable it to withstand the harsh environmental conditions associated with wind turbines.
5. Construction: Lightweight fiberglass cloth is used in the construction industry for reinforcing concrete structures such as bridges, highways, and buildings. It enhances the structural integrity of these structures, making them more durable and able to withstand high-stress conditions.

US | oz/yd2 | Warp | Weft | Warp | Weft | Blinding |
106 | 0.74 | ECD 900 1/0 | ECD 900 1/0 | 55.88 | 55.88 | Plain |
1080 | 1.45 | ECD 450 1/0 | ECD 450 1/0 | 60.2 | 46.99 | Plain |
1280 | 1.61 | ECD 450 1/0 | ECD 450 1/0 | 60.2 | 59.18 | Plain |
2113 | 2.37 | ECE225 1/0 | ECD 450 1/0 | 60.2 | 56.123 | Plain |
2125 | 2.62 | ECE 225 1/0 | ECG 150 1/0 | 40.64 | 38.1 | Plain |
1674 | 2.92 | ECG 150 1/0 | ECG 150 1/0 | 40.64 | 31.75 | Plain |
2116 | 3.16 | ECE225 1/0 | ECE225 1/0 | 60.2 | 57.91 | Plain |
116 | 3.18 | ECD450 1/2 | ECD450 1/2 | 60.2 | 57.91 | Plain |
1165 | 3.69 | ECD450 1/2 | ECD150 1/0 | 60.2 | 52.07 | Plain |
2165 | 3.73 | ECE 225 1/0 | ECG 150 1/0 | 60.2 | 52.07 | Plain |
128 | 5.9 | ECD 225 1/3 | ECD 225 1/3 | 42.67 | 30.48 | Plain |
7581 | 8.79 | ECG 75 1/0 | ECG 75 1/0 | 55.88 | 54.61 | 8 Sh Satin |
7630 | 4.81 | ECG 75 1/0 | ECG 75 1/0 | 30.48 | 29.21 | Plain |
7628 | 6.07 | ECG 75 1/0 | ECG 75 1/0 | 43.69 | 30.48 | Plain |
7642 | 6.9 | ECG 75 1/0 | ECG 37 1/0 B | 43.69 | 20.32 | Plain |
7637 | 6.9 | ECG 75 /0 | ECG 37 1/0 | 43.69 | 20.83 | Plain |
1142 | 8.55 | ECG 37 1/0 | ECG 37 1/0 | 32 | 21.08 | Plain |
141 | 8.7 | ECG75 1/2 | ECG 75 1/2 | 32 | 21.08 | Plain |
1590 | 9.44 | ECG 37 1/3 | ECG 37 1/5 | 10.16 | 5.08 | Leno |
440 | 12.24 | ECG 37 1/0 | ECG 37 1/0 | 47.24 | 27.94 | Crowfoot |
1564 | 12.3 | ECG 37 1/2 | ECG 37 1/2 | 18.8 | 17.78 | Plain |
1589 | 12.39 | ECG 37 1/3 | ECG 37 1/3 | 12.7 | 11.94 | Plain |




Hot Tags: lightweight fiberglass cloth, China, manufacturers, factory, customized, wholesale, in stock, free sample, Core Combo Mat, Quadriaxial Fiberglass Fabrics, Aramid Fiber Fabrics, Woven Roving Combo Mat, Fiber Fabric, Stitched Combo Mat












